ASSET DECLARATION OF UMAR MUSA YAR'AADUA
As of June 28, 2007
Compiled from various media reports
| | ITEM | AMOUNT (Naira) | SUBTOTAL (Naira) |
| | | | |
| A | Cash in Nigerian Banks: | | 132,396, 162.21 |
| | Bank PHB, Nagogo Road, Katsina branch | 26,602,681.01 | |
| | Bank PHB, Apapa Lagos Branch | 12,000,264.21 | |
| | Bank PHB, Head Office,Kaduna | 4,999,947.22 | |
| | UB Plc (formerly Intercity), Imani Branch, Abuja (loan & debit) | 26,817,362.19 | |
| | UB Plc, Imani Branch, Abuja (loan & debit) | 61,975,907.58 | |
| | Subtotal | 132,396,162.21 | |
| | | | |
| B | Cash in Hand (derived from savings, campaign and post campaign contributions) | | 7,500,000 |
| | | | |
| C | Details of property in Nigeria | | 527,000,000 |
| | Yar'Adua Quarters Katsina (acquired through inheritance in 1997) | 105,000,000 | |
| | Multi-storey building in Abuja (land granted to him in 1998) | 212,000,000 | |
| | Duplex, in Malali, Kaduna (gift from late brother Shehu) | 120,000,000 | |
| | 7-Bedroom duplex in Kaduna (built in 1987) | 90,000,000 | |
| | Subtotal | 527,000,000 | |
| | | | |
| D | Undeveloped Plots Asokoro New Layout (granted in 1998) | | 50,000,000 |
| | | | |
| E | Farms | | 25,000,000 |
| | Farm in Ruwan Godiya, Katsina (acquired in 1982) | 10,000,000 | |
| | Farm in Ajiwa, Katsina (acquired in 1993) | 15,000,000 | |
| | | 25,000,000 | |
| | | | |
| F | Vehicles | | 181,550,000 |
| | Honda Accord AC 151 ABC | 350,000 | |
| | Mercedes Benz | 6,500,000 | |
| | 29 new (campaign) vehicles | 174,700,000 | |
| | Subtotal | 181,550,000 | |
| | | | |
| G | Household Furniture | | 3,000,000 |
| | | | |
| H | Details of Spouse's Properties | | 19,000,000 |
| | 3 local houses (acquired 1998) | 1,500,000 | |
| | 1 twin bungalow (acquired in 2002) | 15,000,000 | |
| | 3 vacant plots (acquired in 2003) | 2,500,000 | |
| | Subtotal | 19,000,000 | |
| | | | |
| I | Investments in and outside Nigeria | | |
| | Habib Nigeria Bank PLC shares (acquired in 1998) | 2,000,000 units | |
| | Intercity Bank Plc shares | 100,000 units | |
| | Muradi Hotels Ltd. Shares | 100,000 units | |
| | | | |
| J | GRAND TOTAL ASSETS (minus worth of shares) | | 945,446, 162.21 |
| | | | |
| K | LIABILITIES [Unity Bank Plc, Imani Estate Branch, Maitama, Abuja ] | | 88,793,269.77 |
| | | | |
| | | | |
| L | TOTAL NET WORTH | | 856,652,892.44 |











![[twit12.jpg]](http://1.bp.blogspot.com/_OFh1WWXWCHM/SWzGxTEpk5I/AAAAAAAAC1U/uqdhsKd74do/s1600/twit12.jpg)



0 Curiosities. Add Yours.:
Post a Comment
Get curious...share your thoughts, long and short. But, do remain civil.